Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0908988 | 0.1218881 | 0.0916850 |
Mean | 337.61 ms | 361.63 ms | 385.23 ms |
Std. Dev. | 25.820 ms | 40.625 ms | 48.667 ms |
Median | 326.02 ms | 366.29 ms | 395.66 ms |
MAD | 7.2654 ms | 47.542 ms | 65.567 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.